Loading the network
Fetching miner and validator details.
Fetching miner and validator details.
An open network for evidence-backed healthcare credential verification. Every answer tested. Every miner accountable.
Explore the leaderboard| Rank | Miner | ||||
|---|---|---|---|---|---|
| 01 | 99.82 | 99.72% | 0.84s | 12,840 | |
| 02 | 99.64 | 99.56% | 0.92s | 12,560 | |
| 03 | 99.49 | 99.43% | 1.06s | 12,410 | |
| 04 | 99.31 | 99.25% | 0.98s | 12,280 | |
| 05 | 99.17 | 99.11% | 1.12s | 11,940 | |
| 06 | 98.91 | 98.88% | 1.24s | 11,870 | |
| 07 | 98.55 | 98.49% | 1.18s | 11,620 | |
| 08 | 98.05 | 97.99% | 1.36s | 11,430 |
Miner rankings use evaluation scores. Accuracy and response time come from benchmark assignments, not the chain.