Loading the network
Fetching miner and validator details.
Fetching miner and validator details.
Compare how validators score RN verification, miner by miner.
Epoch 1042 · Latest16 Sept, 12:00 UTC – 16 Sept, 12:30 UTC
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| #1 | 1.00 | 3 / 4 | |||||
| #2 | 0.80 | 3 / 4 | |||||
| #2 | 0.80 | 3 / 4 | |||||
| #2 | 0.80 | 3 / 4 | |||||
| #5 | 0.70 | 2 / 4 | |||||
| #6 | 0.60 | 2 / 4 | |||||
| #7 | 0.40 | 3 / 4 | |||||
| #8 | 0.20 | 3 / 4 | |||||
| #9 | -0.20 | 3 / 4 | |||||
| #9 | -0.20 | 3 / 4 |
Rank = median fresh score across selected validators. Scores and chain weights are separate metrics.
Fresh Included in median Stale Excluded from median — Missing or pending